CX2: Pie-Cross

Race Start: 11/16/2014 10:00:54 AM
Race Finish: 11/16/2014 10:46:08 AM

Men: B (3/4)
Riders: 37
Fastest Lap: Rider: 254 Lap Time: 00:06:25.2
Leader Average Lap Time: 00:07:01.9 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	200       	Benjamin Gomez Villafane      	00:35:09.5	5	Buy-Cell.com/IBIS
2	210       	Chris Seymour                 	00:35:29.7	5	Santa Cruz Bicycles
3	261       	Joshua Pizzica                	00:35:31.5	5	Gene-Solve
4	260       	Jarret St. Anbin              	00:36:01.5	5	
5	217       	Lee Slone                     	00:36:10.7	5	Superpro Racing
6	203       	Garrett Kautz                 	00:36:27.9	5	Hunter Cycles/Fresh Air
7	255       	Eric Lonowski                 	00:36:46.6	5	
8	232       	Robert Martone                	00:36:48.6	5	
9	259       	Ben Warren                    	00:36:54.6	5	
10	204       	Aidan Malmberg                	00:37:15.5	5	Family Cycling Center
11	264       	Mark Matson                   	00:37:21.5	5	Safety 3rd!
12	256       	Travis T                      	00:37:25.4	5	
13	253       	Patrick Dowd                  	00:37:25.5	5	
14	267       	Brent Wood                    	00:37:28.6	5	Sponsor Me
15	209/251   	William Sawyer                	00:37:43.9	5	Team Oakland
16	258       	Justin Mills                  	00:37:45.4	5	MOUNTAIN VELO
17	234       	Javier Valencia               	00:37:47.5	5	Vive La Tarte-Cykel
18	222       	Matt Adler                    	00:37:48.2	5	
19	221       	John Ricketts                 	00:37:52.5	5	Mount Hermon Adventures
20	213       	Jed Wilson                    	00:38:09.1	5	Caletti Cycles
21	266       	Nathanel Ng                   	00:38:28.3	5	
22	220       	Chris Neher                   	00:38:38.9	5	Off the Chain
23	231       	Geoff Best                    	00:38:46.7	5	
24	235       	Joseph Stanwyck               	00:38:55.8	5	
25	218       	                              	00:39:04.7	5	
26	212       	Hans Van Housen               	00:39:11.3	5	Cabrillo College
27	263       	Scott Bryan                   	00:39:22.6	5	
28	252       	Adam Shwarez                  	00:39:26.4	5	
29	254       	Alan Barbatan                 	00:39:29.3	5	
30	240       	Gene Selkov                   	00:39:38.8	5	Spokesman
31	238       	Andrea Tanaka-Kopp            	00:41:47.7	5	
32	243       	David Yoha                    	00:42:31.3	5	
33	257       	Jason Rimmer                  	00:42:56.5	5	
34	265       	Azul Cohzens                  	00:37:11.7	4	
35	262       	Willie Bullion                	00:39:31.6	4	
36	225       	Isaac Laughlin                	00:22:51.5	3	
37	208       	Cameron Piper                 	00:15:19.4	2	Specialized

Men: 35+ B (3/4)
Riders: 13
Fastest Lap: Rider: 634 Lap Time: 00:07:12.3
Leader Average Lap Time: 00:07:20.8 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	607       	Matthew Hennessy              	00:36:44.4	5	C3-Athletes Serving Athletes
2	623/634   	James Bender                  	00:36:47.6	5	Evergreen
3	625       	Brian McCain                  	00:37:11.7	5	Family Cycling Center
4	629       	Heath Maddox                  	00:37:19.7	5	vive la tarte + Cykel
5	601       	Josh Tabije                   	00:37:20.7	5	Caletti Cycles
6	610       	Aaron Ofsiany                 	00:38:01.3	5	Team Roaring Mouse
7	606       	Shon Grabbe                   	00:38:07.1	5	Summit Bicycles
8	635       	Andrew Yee                    	00:38:33.2	5	Hup United/CXMagazine.com
9	636       	Martin DeBono                 	00:38:34.8	5	
10	633       	Steve Ransom                  	00:39:15.6	5	
11	632       	David Porter                  	00:39:21.8	5	Bicycle Blue Book/HRS/Rock Lobster
12	627       	Romain Laboisse               	00:41:03.3	5	
13	656       	                              	00:07:38.1	1	

Men: 45+ B (3/4)
Riders: 31
Fastest Lap: Rider: 343 Lap Time: 00:07:16.6
Leader Average Lap Time: 00:07:20.3 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	343       	Ilya Cantor                   	00:36:40.1	5	MTBNJ.com - Halter's Cycles
2	315       	Ruben Villarreal              	00:37:52.9	5	Fortner Gardens
3	309       	Chris Becker                  	00:37:57.8	5	Ca Technologies Racing
4	318       	Craig Ball                    	00:38:05.7	5	Bicycle Blue Book/HRS/Rock Lobster
5	320       	Benoit Dubuisson              	00:38:07.6	5	
6	344       	Kurt Martin                   	00:38:32.6	5	
7	308       	Nathaniel McKitterick         	00:38:40.9	5	Peninsula Velo Racing
8	328       	Scott Zavack                  	00:38:42.8	5	
9	321       	Jim English                   	00:38:45.7	5	
10	302       	Shawn Becker                  	00:38:47.8	5	Peninsula Velo Racing
11	346       	Miles Wadsworth               	00:39:09.8	5	Family Cycling Center
12	310       	Matthew Sloan                 	00:39:12.5	5	Team Spokesman Bicycles
13	345       	Ty Buckenberger               	00:39:26.6	5	
14	333       	David O'Brien                 	00:39:39.2	5	
15	311       	Alan Gale                     	00:39:49.5	5	
16	347       	Eric Lowe                     	00:39:51.6	5	HUP United
17	303       	Darrel Brokeshoulder          	00:39:53.8	5	Los Gatos Bike Club
18	305       	Boris Foelsch                 	00:39:54.6	5	Monta Vista Velo
19	324       	Lary Lyall                    	00:40:01.2	5	
20	314       	Mike Bodge                    	00:40:08.2	5	
21	340       	Kjeld Christensen             	00:40:22.4	5	Another Bike Shop
22	317       	Manuel Affonso III            	00:40:24.5	5	Team Oakland
23	300       	Robert Evans                  	00:40:49.3	5	Evans Energy Systems
24	341       	Chris Baker                   	00:40:53.3	5	
25	339       	Dave Maminski                 	00:41:13.4	5	Morgan Stanley/Team Specialized
26	301       	Ed Miszkiewicz                	00:41:19.3	5	N/A
27	319       	Detlef Adam                   	00:41:23.9	5	Team Bicycle Trip/Symantec
28	342       	Raymond Mendoza               	00:41:28.4	5	
29	327       	Mike Schaller                 	00:41:37.7	5	Bicycle Blue Book/HRS/Rock Lobster
30	330       	Bobby Barwick                 	00:16:21.7	1	Family Cycling Center
31	353       	                              	00:29:23.8	1	

Men: 65+
Riders: 1
Fastest Lap: Rider: 195 Lap Time: 00:10:40.7
Leader Average Lap Time: 00:11:03.1 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	195       	Ron Riley                     	00:44:12.7	4	Bike Station Aptos